Size guide
Women
EUROPEAN SIZES | |||||||
---|---|---|---|---|---|---|---|
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
USA | 5.5-6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10.5-11 | 11.5-12 |
WOMEN SIZES - BLUNDSTONE | |||||||
---|---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
WOMEN SIZES - DR. MARTENS | |||||||
---|---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Men
EUROPEAN SIZES | |||||||
---|---|---|---|---|---|---|---|
EUROPE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 10.5-11 | 11.5-12 | 12.5-13 |
MEN SIZES - BLUNDSTONE | |||||||
---|---|---|---|---|---|---|---|
UK | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
MEN SIZES - DR. MARTENS | |||||||
---|---|---|---|---|---|---|---|
UK | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Kids
EUROPEAN SIZES | ||||||||
---|---|---|---|---|---|---|---|---|
EUROPE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
USA | 11 | 11.5 | 12-12.5 | 13-13.5 | 1 | 1.5 | 2-2.5 | 3-3.5 |